F. Y. B. Com. (Semester: I & II)
Sr. No. | Subjects | Internal | External | Total |
---|---|---|---|---|
Marks | Marks | Marks | ||
1 | Written and Spoken Communication P.-I & II | 20 | 50 | 70 |
2 | Business Economics P.-I & II | 20 | 50 | 70 |
3 | Business Administration P.-I & II | 20 | 50 | 70 |
4 | Financial Accounting P.-I & II | 20 | 50 | 70 |
5 | Statistics for Business P.-I & II | 20 | 50 | 70 |
6 | Environmental Studies P.-I & II | 20 | 50 | 70 |
7 | Elements of Banking & Insurance P.-I & II | 20 | 50 | 70 |
S. Y. B. Com. (Semester: III & IV)
Sr. No. | Subjects | Internal | External | Total |
---|---|---|---|---|
Marks | Marks | Marks | ||
1 | Written and Spoken Communication P.-III & IV | 20 | 50 | 70 |
2 | Macro Economics P.-III & IV | 20 | 50 | 70 |
3 | Accountancy & Taxation P.-III & IV | 20 | 50 | 70 |
4 | Business Administration P.-III & IV | 20 | 50 | 70 |
5 | Advance Accounting & Auditing (Cost Accounting) P.-I & III | 20 | 50 | 70 |
6 | Advance Accounting & Auditing (Corporate Accounting) P.-II & IV | 20 | 50 | 70 |
7 | Banking P.-I & III OR Statistics P.- III & V | 20 | 50 | 70 |
T. Y. B. Com. (Semester: V & VI)
Sr. No. | Subjects | Internal | External | Total |
---|---|---|---|---|
Marks | Marks | Marks | ||
1 | Written and Spoken Communication P-V & VI | 20 | 50 | 70 |
2 | Mercantile Law P-I & II | 20 | 50 | 70 |
3 | Business Administration P-V & VI | 20 | 50 | 70 |
4 | Indian Economy: Recent Trends P- V & VI | 20 | 50 | 70 |
5 | Advance Accounting & Auditing (Auditing) P- V & VII | 20 | 50 | 70 |
6 | Advance Accounting & Auditing (Management Accounting) P- VI & VIII | 20 | 50 | 70 |
7 | Banking P-V & VII OR Statistics P- VII & IX | 20 | 50 | 70 |
F. Y. B. B. A. (Semester: I & II)
Sr. No. | Subjects | Internal | External | Total |
---|---|---|---|---|
Marks | Marks | Marks | ||
1 | Elements of Economics-I & II | 20 | 50 | 70 |
2 | Communication Skills-I & II | 20 | 50 | 70 |
3 | Communication and Soft Skills-I & II | 20 | 50 | 70 |
4 | Financial Accounting-I & II | 20 | 50 | 70 |
5 | Quantitative Methods-I & II | 20 | 50 | 70 |
6 | Managerial Economics-I & II | 20 | 50 | 70 |
7 | Principles of Management-I & II | 20 | 50 | 70 |
8 | Computer Application-I & II | 20 | 50 | 70 |
S. Y. B. B. A. (Semester: III & IV)
Sr. No. | Subjects | Internal | External | Total |
---|---|---|---|---|
Marks | Marks | Marks | ||
1 | Computer Application-III & IV | 20 | 50 | 70 |
2 | Financial Management-I & II | 20 | 50 | 70 |
3 | Human Resource Management-I & II | 20 | 50 | 70 |
4 | Management Accounting-I & II | 20 | 50 | 70 |
5 | Marketing Management-I & II | 20 | 50 | 70 |
6 | Organization Behavior-I & II | 20 | 50 | 70 |
7 | Production Management-I & II | 20 | 50 | 70 |
8 | Quantitative Methods-III & IV | 20 | 50 | 70 |
T. Y. B. B. A. (Semester: V)
Sr. No. | Subjects | Internal | External | Total |
---|---|---|---|---|
Marks | Marks | Marks | ||
1 | Elements of Strategic Management-I | 20 | 50 | 70 |
2 | Service Management-I | 20 | 50 | 70 |
3 | Research Methodology-I | 20 | 50 | 70 |
4 | Business Environment-I | 20 | 50 | 70 |
5 | Entrepreneurship Development-I | 20 | 50 | 70 |
6 | New Project Management-I | 20 | 50 | 70 |
T. Y. B. B. A. (Semester: VI)
Sr. No. | Subjects | Internal | External | Total |
---|---|---|---|---|
Marks | Marks | Marks | ||
1 | Elements of Strategic Management-II | 20 | 50 | 70 |
2 | Service Management-II | 20 | 50 | 70 |
3 | Research Methodology-II | 20 | 50 | 70 |
4 | Business Environment-II | 20 | 50 | 70 |
5 | Project in the area of specialization | 20 | 50 | 70 |
Specialization at T. Y. B. B. A. Semester: V & VI (Marketing)
Sr. No. | Subjects | Internal | External | Total |
---|---|---|---|---|
Marks | Marks | Marks | ||
1 | Export Management-I & II | 20 | 50 | 70 |
2 | Advance Marketing Management-I & II | 20 | 50 | 70 |
Specialization at T. Y. B. B. A. Semester: V & VI (Finance)
Sr. No. | Subjects | Internal | External | Total |
---|---|---|---|---|
Marks | Marks | Marks | ||
1 | Advance Financial Management-I & II | 20 | 50 | 70 |
2 | Stock Exchange and Portfolio Mgt-I & II | 20 | 50 | 70 |
Specialization at T. Y. B. B. A. Semester: V & VI (Human Resource)
Sr. No. | Subjects | Internal | External | Total |
---|---|---|---|---|
Marks | Marks | Marks | ||
1 | Advance Personnel Management-I & II | 20 | 50 | 70 |
2 | Advance Human Resource Management-I & II | 20 | 50 | 70 |